Property Attributes
- MLS#S1716780
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySmithfield
- AreaSmithfield
- Zip13408
- StyleManufacturedHome,MobileHome,Ranch
- Year Built2021
- Taxes$ 5963
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size5.167 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Looking to live in a property that offers a view plus 5 acres! Set back from the road for optimal privacy, this home offers a newer structure plus a new addition with an oversized two car garage and a spacious mud room (mudroom is partially sheet rocked needs to be finished) with a second story. This open floor plan offers a huge kitchen with a magnificent island, a walk-in hidden pantry and all stainless appliances. A large dining room is open to the kitchen. A spacious living room with a wall of built-ins and an electric fireplace. Master bedroom is huge with a bathroom that is equally stunning! You will be so impressed with its massive walk-in shower and a beautiful walk-in closet! There are two additional bedrooms and a full bath. A nice laundry room complete with a washer and dryer! This is the home you have been looking for to have the utmost privacy and land you can have fun with!
| Price History | |
|---|---|
| 9/22/2026 | Listed $289,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Metal |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasOven,GasRange,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | ManufacturedHome,MobileHome,Ranch |
| Construction Materials | VinylSiding |
| School District | Morrisville-Eaton |
| Year Built | 2021 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedOnLand |
| Accessibility | NoStairs |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Buyea road turn on to Goff and house will be on the left. |
| City | Smithfield |
| Senior Community Y/N | No |
| High School District | Morrisville-Eaton |
| MLS Area | Smithfield-254400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218236.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5963.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716780 |
| Standard Status | Active |
| Middle/Junior School District | Morrisville-Eaton |
| Elementary School District | Morrisville-Eaton |
| Tax Assessed Value | 140000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716780 |
| Property Sub Type Additional | MobileHome,ManufacturedOnLand |
Interior Features
| Interior Amenities | EatInKitchen,Other,PullDownAtticStairs,SeeRemarks |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 5.167 |
| Foundation Details | Block |
| Building Area Total | 1344.0 |
| Lot Dimensions | 278X785 |
| Lot Size Acres | 5.167 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,