Property Attributes
- MLS#S1713537
- TypeSingle Family
- Listing Status Active
- CountyCHENANGO
- CityLincklaen
- AreaLincklaen
- Zip13052
- StyleFarmhouse
- Year Built1885
- Taxes$ 5803
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size133.5 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
An exceptional 133-acre farm with panoramic views in every direction, two ponds, expansive paddocks, tillable acreage and several thousand feet of road frontage. At the heart of the property is a spacious four-bedroom, two-and-a-half-bath farmhouse featuring a welcoming covered porch, beautifully landscaped grounds, a fenced outdoor living area and a true country kitchen that simply couldn’t feel more authentic. The meticulously maintained barn and impressive collection of outbuildings truly set this property apart. A massive workshop features radiant heat throughout the main level, a concrete floor, oversized overhead doors, high ceilings and abundant space for vehicles, equipment and projects. Upstairs, beneath soaring vaulted ceilings and spectacular hand-hewn beams, is a one-of-a-kind finished retreat set up for Airbnb-style accommodations. Additional barns, livestock areas, utility sheds and agricultural structures complete the farmstead. With its vast acreage, productive tillable ground, oversized paddocks, ponds, extensive road frontage, exceptional buildings and breathtaking countryside views, this remarkable property offers endless possibilities for farming, livestock, recreation, hospitality or a private country retreat. County records reflect 1,622 sq. ft., while the seller reports the home as 2,064 sq. ft.
| Elementary School | High School |
|---|---|
| DeRuyter Elementary | DeRuyter High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $950,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Cooling | AtticFan |
| Utilities | HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | BuiltInRange,BuiltInOven,Dryer,Dishwasher,ElectricWaterHeater,GasCooktop,Refrigerator,Washer |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Farmhouse |
| Construction Materials | CompositeSiding,CopperPlumbing |
| School District | DeRuyter |
| Year Built | 1885 |
| Electric | CircuitBreakers |
| View | Water |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| County | Chenango |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | PoultryCoop,Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Village of DeRuyter,head east on Albany Street. Turn right onto Dublin Road,then right onto Lincklaen Center Road. Turn left onto Factory Gulf Road,then left onto Springer Road. |
| High School | DeRuyter High |
| City | Lincklaen |
| Senior Community Y/N | No |
| High School District | DeRuyter |
| MLS Area | Lincklaen-083400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5815260.0 |
| Elementary School | DeRuyter Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 5803.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713537 |
| Standard Status | Active |
| Middle/Junior School District | DeRuyter |
| Elementary School District | DeRuyter |
| Tax Assessed Value | 78500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713537 |
Interior Features
| Interior Amenities | BreakfastBar,EntranceFoyer,SeparateFormalLivingRoom,HomeOffice,CountryKitchen,KitchenIsland,LivingDiningRoom,NaturalWoodwork,BedroomOnMainLevel,Workshop |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | Detached,Garage,HeatedGarage,WorkshopInGarage,WaterAvailable,Other |
| Lot Features | Agricultural,IrregularLot,RuralLot,Secluded |
| Water Source | Well |
| Lot Size Area | 133.5 |
| Foundation Details | Block,Stone |
| Building Area Total | 2064.0 |
| Lot Dimensions | 2000X1339 |
| Lot Size Acres | 133.5 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,