Property Attributes
- MLS#S1713414
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityGranby
- AreaGranby
- Zip13069
- StyleColonial,TwoStory
- Year Built1930
- Taxes$ 2259
- Price$ 320,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2210
- Lot Size0.2066 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Stunning Brick Colonial with Modern Updates This charming brick Colonial blends timeless character with modern updates. The main level features radiant floor heating, new LVP flooring, an electric fireplace, and an updated kitchen with a custom hood, new appliances, and Corian countertops. A dining room, half bath, laundry, and bright sunroom complete the floor. Upstairs offers refinished longleaf pine floors, 3 bedrooms all zoned separately, and 1 full bath with a double vanity and tiled shower. The renovated attic provides a 4th bedroom or flexible living space. Other major updates include the roof, windows, doors, electrical system, boiler, and tankless water heater. Outside, enjoy a new composite deck, private yard, stamped concrete patio, covered pizza oven, and large island. A fully updated home with this type of character is a rare find.
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary | Fulton Junior High | G. Ray Bodley High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $320,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Baseboard,RadiantFloor,Radiant |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | BuiltInRefrigerator,Dryer,Dishwasher,ExhaustFan,Freezer,GasOven,GasRange,RangeHood,TanklessWaterHeater,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,Brick,VinylSiding,PexPlumbing |
| School District | Fulton |
| Year Built | 1930 |
| Electric | Fuses |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Energy Efficient | Appliances,Hvac,Windows |
| Garage Y/N | No |
| Other Structures | Other,PoultryCoop |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | G. Ray Bodley High |
| City | Granby |
| Senior Community Y/N | No |
| High School District | Fulton |
| MLS Area | Granby-352800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9000.0 |
| Elementary School | Granby Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 2259.0 |
| Middle/Junior High School | Fulton Junior High |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713414 |
| Standard Status | Active |
| Middle/Junior School District | Fulton |
| Elementary School District | Fulton |
| Tax Assessed Value | 60000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713414 |
Interior Features
| Interior Amenities | Attic,BreakfastBar,EntranceFoyer,SeparateFormalLivingRoom,LivingDiningRoom,SlidingGlassDoors,SolidSurfaceCounters |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Hardwood,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,Patio |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2066 |
| Foundation Details | Poured |
| Building Area Total | 2210.0 |
| Lot Dimensions | 60X150 |
| Lot Size Acres | 0.2066 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,