Property Attributes
- MLS#S1702072
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityLedyard
- AreaLedyard
- Zip13081
- StyleAFrame,ChaletAlpine,ModularPrefab
- Year Built2009
- Taxes$ 3422
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size7.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Discover elevated country living in this beautifully maintained cape chalet offering 1637 sq. ft. measured by agent. Thoughtfully designed for effortless first floor living, this 3 bedroom, 2 bathroom, 17 years-young, low-maintenance residence, combines: comfort, charm, & everyday convenience in a serene Finger Lake's setting. Soaring vaulted ceilings set the stage, presenting an impressive sense of openness; the loft provides a peaceful and versatile space, great for: a home office, a reading lounge, guest area, or private retreat. Wide open interiors flow seamlessly for relaxed living/entertainers, ample sprawling natural light accentuating the timeless features of chalet character. Tucked away on a rare slice of heavily seclusion, set back off a long winding drive, overlooking one of Cayuga Lake's contributing gorges; a romantic arrival home for all. Set right in the heart of the Finger Lakes; the property itself is surrounded by mother nature!! Curated gardens grace the natural beauty offered already also providing ample space to grow/get creative. Whether raising a family or savoring the golden years, relax and unwind here; this setting invites you to enjoy the endless magnificent sunsets over Cayuga Lake as well from the oversized entertainers decking complex. A 9 foot poured-concrete, insulated walk-out basement offers an open canvas and nearly limitless protentional for additional accommodation as needs evolve. Outside there is plenty of potential to add a pole barn or outbuilding to store your ATV's, boats, recreational equipment or any of your outdoor toys! Ideal as a year round residence, a refined vacation retreat, or even as a solid investment strategy with all of the burgeoning awareness our truly amazing region has to offer. Don't miss this blend of country-elegance!
| Price History | |
|---|---|
| 8/3/2026 | Listed $459,000 |
| 9/11/2026 | 5$439,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | CentralAir,WindowUnits |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,RangeHood,Washer,WaterPurifierOwned |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | AFrame,ChaletAlpine,ModularPrefab |
| Security Features | RadonMitigationSystem |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,Other,SprayFoamInsulation,VinylSiding,InsulatedConcreteForms,PexPlumbing |
| School District | Southern Cayuga |
| Year Built | 2009 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,AccessibleDoors |
| County | Cayuga |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on State Route 90,the driveway is on the west side of the road. GPS will get you there. Big Rock at the end of the driveway. |
| City | Ledyard |
| Senior Community Y/N | No |
| High School District | Southern Cayuga |
| MLS Area | Ledyard-053489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 339768.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3422.0 |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/1475_ny_90_king_ferry_ny/ |
| Standard Status | Active |
| Middle/Junior School District | Southern Cayuga |
| Elementary School District | Southern Cayuga |
| Tax Assessed Value | 160000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1702072 |
Interior Features
| Interior Amenities | Attic,CeilingFans,CathedralCeilings,EatInKitchen,SeparateFormalLivingRoom,GreatRoom,CountryKitchen,KitchenIsland,Pantry,SlidingGlassDoors,NaturalWoodwork,WindowTreatments,BedroomOnMainLevel,Loft,Main |
|---|---|
| Basement | EgressWindows,WalkOutAccess |
| Flooring | Carpet,Laminate,Varies,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,StormWindows,ThermalWindows,WoodFrames |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Agricultural,IrregularLot,Other,Secluded,SeeRemarks |
| Water Source | Well |
| Lot Size Area | 7.8 |
| Building Area Total | 1637.0 |
| Lot Dimensions | 400X850 |
| Lot Size Acres | 7.8 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Builder Model | Penn West Chalet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,