Property Attributes
- MLS#S1700684
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CitySpringport
- AreaUnion Springs-Village
- Zip13160
- StyleTwoStory
- Year Built1880
- Taxes$ 3307
- Price$ 244,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.3072 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This spacious move-in ready 2 bath 4 bed (with additional bonus room) home offers freshly updated interiors with bright, inviting living spaces designed for comfortable everyday living. A beautifully updated residence blending classic charm with modern improvements including many mechanical upgrades providing peace of mind for its next owner. Recent improvements include new windows that enhance energy and bring natural light into the large rooms along with new kitchen appliances. located in the heart of Union Springs Village you will enjoy the small-town charm while being walking distance to the downtown stores, shops, schools and the scenic beauty of Cayuga Lake. The boat launch and park are right down the street.
| Price History | |
|---|---|
| 7/22/2026 | Listed $299,000 |
| 7/28/2026 | 4$289,000 |
| 8/7/2026 | 5$274,900 |
| 8/25/2026 | 10$249,900 |
| 9/21/2026 | 3$244,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | Union Springs |
| Year Built | 1880 |
| Stories Count | 2 |
| Township | Union Springs-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Cayuga |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cayuga Street- Sign in front yard |
| City | Springport |
| Senior Community Y/N | No |
| High School District | Union Springs |
| MLS Area | Union Springs-Village-055401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13382.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3307.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1700684 |
| Standard Status | Active |
| Middle/Junior School District | Union Springs |
| Elementary School District | Union Springs |
| Tax Assessed Value | 170200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1700684 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom |
|---|---|
| Basement | Partial |
| Flooring | CeramicTile,LuxuryVinyl,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3072 |
| Foundation Details | Stone |
| Building Area Total | 2368.0 |
| Lot Dimensions | 84X158 |
| Lot Size Acres | 0.3072 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,