Property Attributes
- MLS#S1661971
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityScio
- AreaScio
- Zip14880
- StyleRanch
- Year Built1999
- Taxes$ 3680
- Price$ 169,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.64 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Great opportunity to start your own business, AirBnB property, rental income property, or use as your primary residence located in Scio NY, Allegany County. Currently, this property is a well-established, fully-furnished salon which is turn-key and ready for someone to continue with a salon business. The salon equipment can be sold separately.  The main building consists of 1,496 sq. ft., and can be re-configured into many different business ventures, or into a residential property. Outside, follow the stamp concrete sidewalk to the two-story barn that was once an operating business. The first story has a retail area with a storeroom and a small office with the second story for storage. The property includes a large limestone parking area for ample parking. This property is just a minutes drive to Wellsville. The lot size is 0.64 acres. Motivated seller!
| Price History | |
|---|---|
| 2/11/2026 | Listed $169,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,Baseboard,ForcedAir |
| Utilities | WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,GasWaterHeater,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| School District | Scio |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Allegany |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 4 |
| Status | Active |
| Directions | Main St. in Scio NY |
| City | Scio |
| Senior Community Y/N | No |
| High School District | Scio |
| MLS Area | Scio-026600 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 3680.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1661971 |
| Standard Status | Active |
| Middle/Junior School District | Scio |
| Elementary School District | Scio |
| Tax Assessed Value | 85100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1661971 |
Interior Features
| Interior Amenities | Other,SeeRemarks |
|---|---|
| Basement | None |
| Flooring | Tile,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.64 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1496.0 |
| Lot Dimensions | 140X146 |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,