Property Attributes
- MLS#B1715623
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityAmherst
- AreaAmherst
- NeighborhoodPatios Condo
- Zip14221
- StylePatioHome
- Year Built1988
- Taxes$ 3129
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.02 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Very well maintained 2 Bedroom - 2 Bath, one floor condo located in "The Patios". Open floor plan with vaulted ceiling and skylight. Fully equipped kitchen with Breakfast bar and dining area. Full basement with some finished rooms. Association fee includes landscaping, snow removal, deck maintenance, roofs, exterior maintenance, water, basic cable. "Other Room" is foyer.
| Price History | |
|---|---|
| 9/18/2026 | Listed $289,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,GasWaterHeater,Washer |
| HOA Fee | 415.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Insurance,Other,Sewer,SnowRemoval,SeeRemarks,Trash,Water |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | PatioHome |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Williamsville |
| Pets Allowed | CatsOk |
| Year Built | 1988 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Unit Number | B |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Erie |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Patios Condo |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Maple Road near Youngs |
| City | Amherst |
| Association Name | Andruschat |
| Senior Community Y/N | No |
| High School District | Williamsville |
| MLS Area | Amherst-142289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.0 |
| Property Attached Y/N | Yes |
| Year Built Details | Existing |
| Tax Annual Amount | 3129.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Williamsville |
| Elementary School District | Williamsville |
| Tax Assessed Value | 136500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | BreakfastBar,CathedralCeilings,EntranceFoyer,FrenchDoorsAtriumDoors,SeparateFormalLivingRoom,LivingDiningRoom,SlidingGlassDoors,SolidSurfaceCounters,Skylights,BedroomOnMainLevel,MainLevelPrimary,Prim |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,Tile,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage,Other,SeeRemarks,GarageDoorOpener |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.02 |
| Building Area Total | 1084.0 |
| Lot Dimensions | 32X45 |
| Lot Size Acres | 0.02 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,