Property Attributes
- MLS#B1712661
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityOrchard Park
- AreaOrchard Park
- NeighborhoodBirdsong Estates
- Zip14127
- StyleFarmhouse,TwoStory
- Year Built2026
- Price$ 989,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3529
- Lot Size0.73 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Forbes Capretto Homes’ newest floor plan, The Allen, uses strategy and creativity to bring together the elements in the right places, including 5 bedrooms, 4 baths and outstanding storage. Beyond the elegant staircase, step into the main living area. The great room’s 2 story ceiling expands the spaciousness beyond the large room. The dining area leads to the gourmet kitchen—designed for functionality and style. In addition to the oversized center island, ample cabinetry and workspaces, The Allen’s kitchen includes an adjacent walk-in pantry that’s located next to a massive walk-in closet—large enough to become a pocket office. How about a guest suite on the main level? The vestibule entry off the great room adds to the privacy of the large suite. Ideal for guests or multigenerational living, this feature scores points with today’s homeowners. The remaining 4 bedrooms and laundry are located on the second floor. Retreat to the primary suite, which occupies the full depth of this large home. The primary bath is outfitted like a personal spa. This home design can be built with your personal touches! Other floorplans are available. Photos do not depict actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellicott Road Elementary | Orchard Park Middle | Orchard Park High |
| Price History | |
|---|---|
| 9/8/2026 | Listed $984,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir,HeatRecoverySystem |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Disposal,GasWaterHeater,TanklessWaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | Stone,VinylSiding |
| School District | Orchard Park |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Hvac,Lighting,Windows |
| Subdivision Name | Birdsong Estates |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Birdsong Parkway to Woodthrush Trail |
| High School | Orchard Park High |
| City | Orchard Park |
| Disclosures | DeedRestriction |
| Senior Community Y/N | No |
| High School District | Orchard Park |
| MLS Area | Orchard Park-146089 |
| Lot Size Units | Acres |
| Elementary School | Ellicott Road Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Orchard Park Middle |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Orchard Park |
| Elementary School District | Orchard Park |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 117 |
Interior Features
| Interior Amenities | BreakfastBar,Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,GuestAccommodations,GraniteCounters,GreatRoom,KitchenIsland,QuartzCounters,SlidingGlassDoors,WalkInPantry,BedroomOnMainLevel,BathI |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | UpperLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.73 |
| Foundation Details | Poured |
| Building Area Total | 3529.0 |
| Lot Dimensions | 115X211 |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Forbes/Allen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,