Property Attributes
- MLS#B1696233
- TypeSingle Family
- Listing Status Active
- CountyNIAGARA
- CityPorter
- AreaPorter
- Zip14174
- StyleContemporary,TwoStory
- Year Built1969
- Taxes$ 10496
- Price$ 829,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3408
- Lot Size1.8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 3771 Lower River Road in Youngstown, where this spacious brick home is nestled in over an acre of a serene park-like setting with riparian dock rights. Offering four possibly five bedrooms and three full baths. A large kitchen, family room with gas fireplace, and a jacuzzi suite. Electric pet fence inside and outside. Many upgrades such as roof, windows, whole house Generac Generator, Lawn sprinkler system, furnace, AC, and many more. Surrounded by mature trees, natural beauty, and riparian rights on the Lower Niagara River, this unique property combines tranquility with the convenience of a sought after location. With pride in ownership, this is a must see home and property.
| Price History | |
|---|---|
| 7/8/2026 | Listed $899,900 |
| 8/3/2026 | 5$859,900 |
| 8/27/2026 | 4$829,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Baseboard,Steam |
| Cooling | Zoned |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | BuiltInRange,BuiltInOven,Dryer,Dishwasher,ElectricOven,ElectricRange,GasCooktop,GasWaterHeater,Microwave,Refrigerator,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Contemporary,TwoStory |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick,CopperPlumbing |
| School District | Lewiston-Porter |
| Year Built | 1969 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,RiverAccess,Stream |
| County | Niagara |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Pleacher Road right onto Lower River Road |
| City | Porter |
| Body of Water | Niagara River |
| Senior Community Y/N | No |
| High School District | Lewiston-Porter |
| MLS Area | Porter-293489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408.0 |
| Spa Features | HotTub |
| Year Built Details | Existing |
| Tax Annual Amount | 10496.0 |
| Property Condition | Resale |
| Virtual Tour | https://realtypix360.aryeo.com/sites/eygymvnv/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Lewiston-Porter |
| Elementary School District | Lewiston-Porter |
| Tax Assessed Value | 276500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://realtypix360.aryeo.com/sites/3771-lower-river-rd-youngstown-ny-14174-26365752/branded |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,HotTubSpa,KitchenIsland,SlidingGlassDoors,SolidSurfaceCounters,NaturalWoodwork,ConvertibleBedroom |
|---|---|
| Basement | CrawlSpace,Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings,BlacktopDriveway,ConcreteDriveway,GasGrill,SprinklerIrrigation,Patio |
|---|---|
| Fencing | PetFence |
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 1.8 |
| Foundation Details | Block |
| Spa | Yes |
| Building Area Total | 3408.0 |
| Lot Dimensions | 100X365 |
| Lot Size Acres | 1.8 |
| Frontage Length | 55 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet,MainThoroughfare |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,