Property Attributes
- MLS#B1695257
- TypeSingle Family
- Listing Status Active
- CountyCATTARAUGUS
- CityNew Albion
- AreaCattaraugus-Village
- Zip14719
- StyleVictorian
- Year Built1900
- Taxes$ 3691
- Price$ 70,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2880
- Lot Size0.3345 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Attention DIYs, handymen, and investors! Offered for sale is this 4 bedroom (with a possible fifth) two and a half bath classic Victorian. This home needs some TLC but with the right vision can become your dream home. Vintage layout features large living room, dining room and kitchen all convenient to the huge covered porch. There are four bedrooms upstairs with a full bath on the master. Hardwood floors and old style moldings and woodwork throughout the house remind us of the elegance of a bygone era. All this on a generous sized lot in the picturesque Village of Cattaraugus.
| Price History | |
|---|---|
| 7/1/2026 | Listed $75,000 |
| 8/17/2026 | 7$70,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Victorian |
| Construction Materials | FiberCement,WoodSiding |
| School District | Cattaraugus-Little Valley |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Cattaraugus-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Cattaraugus |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | In Village of Cattaraugus,corner of Washington St and South Franklin. Sign in front. |
| City | New Albion |
| Senior Community Y/N | No |
| High School District | Cattaraugus-Little Valley |
| MLS Area | Cattaraugus-Village-046401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14573.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3691.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Cattaraugus-Little Valley |
| Elementary School District | Cattaraugus-Little Valley |
| Tax Assessed Value | 129700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,SeparateFormalLivingRoom,BedroomOnMainLevel,BathInPrimaryBedroom |
|---|---|
| Basement | Full |
| Flooring | Carpet,CeramicTile,Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | CornerLot,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3345 |
| Foundation Details | Stone |
| Building Area Total | 2880.0 |
| Lot Dimensions | 92X158 |
| Lot Size Acres | 0.3345 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,