Property Attributes
- MLS#B1692130
- TypeSingle Family
- Listing Status Active
- CountyCATTARAUGUS
- CityAllegany
- AreaAllegany-Village
- Zip14706
- StyleTwoStory
- Year Built1913
- Taxes$ 2361
- Price$ 162,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1486
- Lot Size0.5522 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
This Move-In ready 4-bedroom, 1.5-bath two-story home located in the Village of Allegany! Conveniently situated within walking distance of St. Bonaventure University, scenic walking trails, and downtown amenities, this home with updates and newer kitchen appliances offers character and endless potential. Inside, you'll find beautiful original woodwork and hardwood floors that showcase the home's timeless appeal. The cozy interior provides an excellent opportunity to update and customize to fit your personal style while preserving its classic charm. Outside, enjoy a generous lawn and backyard—perfect for family gatherings, outdoor entertaining, or simply relaxing. Well maintained and full of possibilities, this home is ready for its next owner to make it their own. Don't miss this opportunity to own this home in a desirable location!
| Price History | |
|---|---|
| 6/24/2026 | Listed $169,900 |
| 8/5/2026 | 5$162,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Gravity |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,GasCooktop,GasOven,GasRange,GasWaterHeater,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | TwoStory |
| Construction Materials | Frame |
| School District | Allegany-Limestone |
| Year Built | 1913 |
| Stories Count | 2 |
| Township | Allegany-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| County | Cattaraugus |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Other,Sheds,Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Allegany |
| Senior Community Y/N | No |
| High School District | Allegany-Limestone |
| MLS Area | Allegany-Village-042001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24056.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2361.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Allegany-Limestone |
| Elementary School District | Allegany-Limestone |
| Tax Assessed Value | 55000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
Interior Features
| Interior Amenities | CeilingFans,GalleyKitchen,PullDownAtticStairs,NaturalWoodwork,WindowTreatments |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,StormWindows,WoodFrames |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Electricity,Garage,Storage,WorkshopInGarage,SharedDriveway |
| Lot Features | FloodZone,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.5522 |
| Foundation Details | Block |
| Building Area Total | 1486.0 |
| Lot Dimensions | 124X194 |
| Lot Size Acres | 0.5522 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,